Shortcut Navigation:

 

Credit HoursResident TuitionNon-Resident TuitionOnline Tuition
1 $115.00 $120.00 $138.00
2 $230.00 $240.00 $276.00
3 $345.00 $360.00 $414.00
4 $460.00 $480.00 $552.00
5 $575.00 $600.00 $690.00
6 $690.00 $720.00 $828.00
7 $805.00 $840.00 $966.00
8 $920.00 $960.00 $1,104.00
9 $1,035.00 $1,080.00 $1,242.00
10 $1,150.00 $1,200.00 $1,380.00
11 $1,265.00 $1,320.00 $1,518.00
12 $1,380.00 $1,440.00 $1,656.00
13 $1,495.00 $1,560.00 $1,794.00
14 $1,610.00 $1,680.00 $1,932.00
15 $1,725.00 $1,800.00 $2,070.00
16 $1,840.00 $1,920.00 $2,208.00
17 $1,955.00 $2,040.00 $2,346.00
18 $2,070.00 $2,160.00 $2,484.00
19 $2,185.00 $2,280.00 $2,622.00

Back to top