Academic Calendar
Fall 2025
Date | Description |
August 13-15 | Faculty inservice - No classes |
August 18 | First day of semester |
August 29 | Last day for 16 week face-to-face classes 100% refund* |
September 1 | Labor Day - No classes - Offices closed |
September 7 | Last day for 16 week online classes 100% refund* |
September 22 | 12 Week online classes begin |
October 8 | Spring & Summer 2026 Registration begins |
October 13 | Mid Term |
October 17 | Faculty Workshop - No credit classes |
October 19 | 1st 8 week online classes end |
October 20 | 2nd 8 week online classes begin |
November 4 | Last day to withdraw from 16 week face-to-face classes* |
November 7 | Last day to withdraw from 16 week online classes* |
November 26 | Faculty & Students off |
November 27-28 | Thanksgiving Break - No classes - Offices closed |
December 10-12 | Finals |
December 12 | Semester ends |
December 15-16 | Faculty inservice - No classes |
December 17-23 | Faculty & Students off |
December 24-January 2 | Holiday Break - No classes - Offices closed |
Spring 2026
Date | Description |
October 8 | Spring 2026 registration begins |
December 23 | Online Winterim classes begin |
January 1 | New Year's Day - No classes, Offices closed |
January 5 | College offices re-open |
January 5-8 | Faculty & Students off |
January 9 | Faculty inservice - No classes |
January 12 | 16 week and 1st 8 week face-to-face classes begin |
January 20 | 16 week and 1st 8 week online classes begin |
January 23 | Last day for 16 week face-to-face classes 100% tuition and Bookstore refund* |
February 2 | Last day for 16 week online 100% tuition and Bookstore refund* |
February 9 | 12 week online classes begin |
February 20 | Professional Development Day - No credit classes - Offices closed |
March 9 | Mid Term |
March 9 | 2nd 8 week face-to-face classes begin |
March 15 | 1st 8 week online classes end |
March 16 | 2nd 8 week online classes begin |
March 16-20 | Spring Break - No classes, Offices closed |
April 1 | Fall 2026 registration begins |
April 2 | Last day to withdraw from 16 week face-to-face classes |
April 4 | Last day to withdraw from 16 week online classes |
May 7, 8, 11 | Finals |
May 10 | Online classes end (16, 12, & 2nd 8 week) |
May 11 | Semester ends |
May 12 | AEL Graduation |
May 12-13 | Faculty inservice - No classes |
May 13 | Keokuk Graduation |
May 14 | West Burlington Graduation |
Summer 2026
Date | Description |
May 25 | Memorial Day - No classes, Offices closed |
May 26 | 1st 8 week online classes begin |
May 27 | 8 week face-to-face classes begin |
June 3 | Last day 1st 8 week online and face-to-face classes 100% refund* |
June 8 | 2nd 8 week online classes begin |
June 14 | Last day for 2nd 8 week online classes 100% refund* |
July 3 | Last day to withdraw from 1st 8 week face-to-face and online classes |
July 3 | No classes-Office closed |
July 6 | 4 week online classes begin |
July 9 | Last day for 4 week online classes 100% refund* |
July 15 | Last day to withdraw from 2nd 8 week online classes |
July 19 | 1st 8 week online classes end |
July 22 | 8 Week face-to-face classes end |
July 24 | Last day to withdraw from 4 week online classes |
August 2 | 2nd 8 week and 4 week online classes end |
Graduation Dates 2026
AEL Graduation
Tuesday, May 12th
Keokuk Graduation
Wednesday, May 13th - 7 PM
Keokuk Campus (if inclement weather, the ceremony will move to the Grand Theatre)
West Burlington Graduation
Thursday, May 14th - 7 PM
Burlington Memorial Auditorium
Contact Us
Dennis Marino
Registrar
1500 W Agency Rd
West Burlington, IA 52655
(319) 208-5022
Email: dmarino@scciowa.edu
Deanne Enderle
Enrollment Data Specialist
335 Messenger Rd
Keokuk, IA 52632
(319) 313-1927
Email: denderle@scciowa.edu